The Most Recent No-Hitters by Major League Baseball Teams
When Mark Buehrle of the Chicago White Sox no-hit Texas in 2007, I searched for information on when the Chicago Cubs last had a pitcher throw a no-hitter. I didn't find the info in this tabular format (which does not mean it's not out there somewhere), but it was just as easy for me to compile it myself. My first set of data came from Wikipedia, and I have updated the list on my own since the 2007 season began. See observations below table.
| Team | Most Recent | Pitcher | Opponent |
Baltimore Orioles | 7/13/1991 | Bob Milacki + 3 | Oakland Athletics |
Boston Red Sox | 5/19/2008 | Jon Lester | Kansas City Royals |
Chicago White Sox | 7/23/2009 | Mark Buehrle | Tampa BayRays |
Cleveland Indians | 5/15/1981 | Len Barker | Toronto Blue Jays |
Detroit Tigers | 6/12/2007 6/2/2010 | Justin Verlander Armando Galarraga(10) | Milwaukee Brewers Cleveland Indians |
Kansas City Royals | 8/26/1991 | Bret Saberhagen | Chicago White Sox |
Los Angeles (California) Angels | 4/11/1990 | Langston/Witt | Seattle Mariners |
| Minnesota Twins | 9/11/1999 | Eric Milton | Anaheim Angels |
| New York Yankees | 7/18/1999 | David Cone | Montreal Expos |
| Oakland Athletics | 5/9/2010 | Dallas Braden | Tampa Bay Rays |
| Seattle Mariners | 4/22/1993 | Chris Bosio | Boston Red Sox |
| Tampa Bay Rays | 7/26/2010 | Matt Garza | Detroit Tigers |
| Texas Rangers | 7/28/1994 | Kenny Rogers | California Angels |
| Toronto Blue Jays | 9/2/1990 | Dave Stieb | Cleveland Indians |
| Arizona Diamondbacks | 6/25/2010 | Edwin Jackson | Tampa Bay Rays |
| Atlanta Braves | 4/8/1994 | Kent Mercker | Los Angeles Dodgers |
| Chicago Cubs | 9/14/2008 | Carlos Zambrano | Houston Astros |
| Cincinnati Reds | 9/16/1988 | Tom Browning | Los Angeles Dodgers |
| Colorado Rockies | 4/17/2010 | Ubaldo Jimenez | Atlanta Braves |
| Florida Marlins | 9/6/2006 | Aníbal Sánchez | Arizona Diamondbacks |
| Houston Astros | 6/11/2003 | Roy Oswalt + 5 | New York Yankees |
| Los Angeles Dodgers | 9/17/1996 | Hideo Nomo | Colorado Rockies |
| Milwaukee Brewers (AL) | 4/15/1987 | Juan Nieves | Baltimore Orioles |
| Montreal Expos | 7/28/1991 | Dennis Martínez | Los Angeles Dodgers |
| New York Mets | none | | |
| Philadelphia Phillies | 5/29/2010 | Roy Halladay | Florida Marlins |
| Pittsburgh Pirates | 7/12/1997 | Cordova/Rincón | Houston Astros |
| St. Louis Cardinals | 9/3/2001 | Bud Smith | San Diego Padres |
| San Diego Padres | none | | |
| San Francisco Giants | 7/10/2009 | Jonathan Sanchez | San Diego Padres |
| Washington Nationals | (see Expos) | | |
1. Red type indicates pitcher threw a perfect game.
2. No-hitters of fewer than 9 innings are unofficial and not included in the table. I will note them in these observations.
3. Devern Hansack of the Boston Red Sox pitched a 5-inning no-hitter on 10/1/2006.
4. Jered Weaver and José Arredondo of the Angels combined for an 8-inning no-hitter of the Dodgers on 6/28/2008.
5. The most recent Detroit, Houston and Yankees no-hitters occured in inter-league play.
6. The Milwaukee Brewers were in the American League for their most recent no-hitter.
7. The New York Mets are the oldest team never to have thrown a no-hitter.
8. Of teams with no-hitters, the Indians now have the longest active drought. The Mets have had no no-hitters since their inception in 1962.
9. I have seen 5 Cubs no-hitters on TV. Pappas missed a perfect game by one pitch.
10. Galarraga was one out away from a perfect game when first-base umpire Jim Joyce blew the call that would have finished the game. While the game is not considered an official perfect game, it must be noted here.
Home Top