Seán's BarbeQuest
Welcome to everyone who is visiting via the Famous Dave's website or from one of my social-networking links.
Join the P.I.G. Club and get a birthday gift and news of special deals!
Join now, and help me win a year's worth of free Famous Dave's food! Thank you!
Current visit count:
48 of 177
in 11 of 38 states
I am on a quest to visit every Famous Dave's Barbeque restaurant. Why not settle for one? Many Famous Dave's locations display unique architecture, unlike many restaurant chains. And the people who cook and serve the food are all fun to be around, with different ways of making you feel at home. How could I not want to visit them all?
This summer, in conjunction with the Famous Dave's
TV ad campaign (look for me there soon), I will be creating a mini-promotion to get out the word about the new summer items: 'Que for Two, Not'cho Ordinary Nachos, and Sweet Dixie Minis. All together, they make up a great three-course summertime feast!
While I make my way around the country, adding to my total of restaurant visits, you can help me win a year of free meals from Famous Dave's. If you join forces with me through the following links, you'll learn how to help me and how you can win prizes as well.
Now, check out the log of visits below.
I decided to add photos of the restaurants I've visited, so I took the opportunity to return to some of them for a photo shoot! I also have stories to tell about some visits, so see my Famous Dave's memoir.
Note
observations after the list. You can also
visit founder David Anderson's personal site.
| Location | First Visited | Location | Visited? |
| | Florida | |
Pensacola! | Open as of April 27, 2009! Stop in! See construction in progress here. | Ft. Myers | not yet |
| | | Tallahassee | not yet |
| | Illinois | |
Addison | not yet | North Riverside | not yet |
Algonquin | not yet | Orland Park | March 20, 2009 |
Bloomington | not yet | Oswego | not yet |
Bolingbrook | not yet | Palatine | not yet |
Champaign | not yet | Rockford | June 10, 2009 |
Lombard (Yorktown Ctr) | not yet | Vernon Hills | not yet |
Naperville | not yet | | |
| | Indiana | |
Clarksville | June 17, 2009 | Indianapolis | June 20, 2009 |
Greenwood (1) | March 6, 2009 | Mishawaka | June 11, 2009 |
| | Iowa | |
Cedar Falls | not yet | Davenport | not yet |
Clive (4) | August 11, 2007 | Des Moines (4) | August 11, 2007 |
Council Bluffs | not yet | Sioux City | not yet |
| Kentucky | |
Florence | June 17, 2009 | Louisville | June 17, 2009 |
| | Michigan | |
Flint | not yet | Roseville | not yet |
Grand Rapids | not yet | Saginaw | not yet |
Grandville | March 19, 2008 | Taylor | not yet |
Novi | not yet | Westland | not yet |
Rochester Hills | not yet | | |
| | Minnesota | |
Apple Valley (1,3) | July 29, 2007 | Minneapolis (Upton Ave) | not yet |
Baxter | summer 2006 (often) | *MN State Fair | August 26, 2007 (often) |
Bloomington | August 10, 2005 | Minnetonka (1) | July 1, 2007 |
Burnsville (1,2,3) | July 29, 2007 | Owatonna (1) | August 11, 2007 |
Coon Rapids | April 1, 2007 | Plymouth (1,3) | autumn 2005 |
Crosslake | May 19, 2004, but it closed | Rochester (1) | June 7, 2009 |
Duluth (1) | September 2003 | Roseville (3) | June 30, 2007 |
Forest Lake (1) | September 8, 2008 | St. Cloud (1) | November 12, 2007 (often) |
Mall of America | September 2005 (often) | St. Paul/ Highland Park (3,4) | July 29, 2007 |
Mankato | August 12, 2007 | Stillwater (4) | October 2005 |
Maple Grove (1) | September 2003 (often) | West St. Paul (1,2,3) | July 15, 2007 (closed) |
Minneapolis (5) (Calhoun Square) | June 25, 2009 | Woodbury (1) | April 18, 2009 |
| | New Jersey | |
Brick | not yet | Metuchen | not yet |
Cherry Hill | 6/14/2009 | Mountainside | not yet |
Hillsborough | not yet | New Brunswick | not yet |
Mays Landing | not yet | | |
| New York | |
Cheektowaga | not yet | Smithtown | June 15, 2009 |
Greece | not yet | Westbury | June 15, 2009 |
NYC Times Square | June 15, 2009 | | |
| | Ohio | |
North Olmsted | June 11, 2009 | Toledo | June 11, 2009 |
Sandusky (Cedar Point) (1) | July 2006 | | |
| | Pennsylvania | |
Philadelphia (Whitman Square) | June 12, 2009 | Philadelphia (Columbus) | not yet |
Springfield | not yet | | |
| | Wisconsin | |
Appleton | not yet | LaCrosse | April 2006 |
Eau Claire | July 7, 2007 | Madison | February 28, 2009 |
Greenfield | not yet | Pleasant Prairie | not yet |
Hayward (1) | June 6, 2009 | Waukesha | not yet |
Janesville | July 7, 2007 | Wisconsin Dells | June 4, 2008 |
| | | |
1. Has outdoor seating.
2. Has a drive-thru.
3. Counter ordering only.
4. Has a screened porch.
5. Has live music regularly.
* Open two weeks per year during the Minnesota State Fair.